Cowboy Air redefines executive air travel, offering a modern fleet, expert crews, and personalized service for every mission.
Cowboy Air flights are operated by licensed aviation partners holding valid Air Operator Certificates under EASA regulations. All aircraft meet the highest European safety and maintenance standards.
Tailor-made private flights with luxury onboard amenities and flexible schedules.
Choose your time, your airport, your destination
Curated meals, champagne, and dietary options
Fly when you want with 24/7 availability
[INSERT BOOKING WIDGET]
Our aircraft are equipped with low-noise engines that significantly reduce sound pollution during takeoff and landing. This ensures a quieter experience for both passengers and communities below.
By operating in optimized lower airspace corridors, we avoid crowded flight levels used by commercial airlines. This reduces delays and ensures faster, more direct routes — ideal for time-sensitive missions.
Efficiency is at the core of our mission. With carefully selected aircraft and optimized flight paths, we minimize carbon emissions without compromising comfort or speed.
King Air | Citation Mustang | Citation CJ1 | PC 12 | |
---|---|---|---|---|
Cruise Speed | 270 kt (500 km/h) | 340 kt (630 km/h) | 337 kt (625 km/h) | 290 kt (537 km/h) |
Altitude | 30.000 ft | 41.000 ft | 41.000 ft | 30.000 ft |
Range Distance / time | 1100NM / 4h | 1000 NM / 2h | 1000 NM / 2h | 1500 NM / 5h |
Minimum Runway length Take Off (Sea level, Max weight, ISA) | 667m | 948m | 1000m | 760m |
Minimum Runway Landing Take Off (Sea level, Max weight, ISA) | 658m | 730m | 841m | 661m |
Cabin Space | 6,5m2 (6 seats) | 4,6 m3 (4 seats) | 5,66m3 ( 5 seats) | 9,30m3 (6 seats) |
Cabin Height | 1,47 m | 1,37m | 1,45m | 1,47m |
Cabin width | 1,37 m | 1,4m | 1,47m | 1,52m |
Luggage Space | 1,36m3 | 1,3 m3 | 1,67m3 | 1,13m3 (6 seats) |
Toilet | YES | YES | YES | YES |
Number of engines | 2 | 2 | 2 | 1 |
Fuel Burn cruise | 280 L/H | 360 L/H | 454 L/H | 240 L/H (only 1 engine) |
Price | 3000€/h avg. | 4000€/h avg. | 4000€/h avg. | 3500€/h avg. |
Private jet charter & air ambulance services across Europe — fast, discreet, and always tailored to you.
© Cowbody-air.com. All rights reserved.